Current Inventory For Sale in Spring Grove, IL
Availability | In Stock |
Usage | Used |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 9.45 in. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 82.87 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 27.6 cm³ |
Horsepower | 1.1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 21.7 cm³ |
Horsepower | 0.8 hp |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25 cm³ |
Horsepower | 0.9 hp |
Weight | 11.2 lb. |
Availability | Sold |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 22.5 cm³ |
Weight | 9.26 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. - 14 in. |
Weight | 6.5 lb. |
Availability | Sold |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cm³ |
Horse Power | 2.4 hp |
2020 K 770 (967 80 85-01) - Husqvarna
$1,125.00
Availability | In Stock |
Style | Commercial Power Cutters |
Usage | New |
Engine Size | 4.48 cu.in. |
Availability | Brochure |
Style | Generators |
AC Output | 1800W |
Displacement | 79 cc |
Length | 20 in. |
Noise Level | 62 dB(A) |
Availability | Brochure |
Style | Generators |
AC Output | 3700W |
Displacement | 224 cc |
Length | 24.5 in. |
Run Time | 16 hrs @ 25% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Length | 24.8 in. |
Run Time | Up to 14 hours at 25% load |
Weight | 139 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 3500W |
Displacement | 208 cc |
Length | 25.5 in. |
Run Time | 14 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | 12 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 5500W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | Up to 12 hours at 50% load |
Availability | Brochure |
Style | Generators |
AC Output | 5750W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | 12 hrs @ 50% Load hours |
Availability | Brochure |
Style | Generators |
AC Output | 6250W |
Displacement | 420 cc |
Engine Type | 1850 Series™ |
Length | 28 in. |
Availability | Brochure |
Style | Generators |
AC Output | 7000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | Up to 9 hours at 50% load |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | 9 hrs @ 50% load hours |
2023 Inverter Parallel Kit (6278) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 20 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 520 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 20 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 520 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 17 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 520 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 10 W |
Displacement | 570 cc |
Length | 28 in. |
Weight | 272 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 26 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 540 lb. |